Amazingmail postcards are digitally printed on high-quality 110 lb card stock. All direct mailer postcards include full-color printing on both sides with your choice of premium gloss or matte Postal Protect laminate coating, designed to ensure your cards arrive in pristine condition. Select your postage and our marketing postcard printing and mailing system will mail your cards the next business day.Plus, there is no minimum on our postcard mailer services.
OUR PRICES INCLUDE:
Avoid USPS postage increases for the next 2 years!
Amazingmail allows you to pre-purchase postcard credits to receive volume discounts and avoid postage increases for the next 2 years.
It's simple: when you purchase blank postcard credits at today’s postage rate, you can use them anytime in the next two years without incurring additional costs. Send one card at a time or thousands, changing the graphics and recipients as often as you'd like.
USPS® delivers in 2-5 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.27 | $0.32 | $0.59 |
40,000 to 49,999 | $0.30 | $0.32 | $0.62 |
30,000 to 39,999 | $0.33 | $0.32 | $0.65 |
20,000 to 29,999 | $0.36 | $0.32 | $0.68 |
10,000 to 19,999 | $0.40 | $0.32 | $0.72 |
5,000 to 9,999 | $0.44 | $0.32 | $0.76 |
2,500 to 4,999 | $0.48 | $0.32 | $0.80 |
1,000 to 2,499 | $0.53 | $0.32 | $0.85 |
500 to 999 | $0.59 | $0.32 | $0.91 |
250 to 499 | $0.65 | $0.32 | $0.97 |
100 to 249 | $0.74 | $0.32 | $1.06 |
50 to 99 | $0.81 | $0.32 | $1.13 |
25 to 49 | $0.89 | $0.32 | $1.21 |
10 to 24 | $0.98 | $0.32 | $1.30 |
1 to 9 | $1.08 | $0.32 | $1.40 |
Standard® (Bulk) Mail is not available for 4.25" x 6" Flat postcards
Delivered anywhere outside the USA in 7-14 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.27 | $0.70 | $0.97 |
40,000 to 49,999 | $0.30 | $0.70 | $1.00 |
30,000 to 39,999 | $0.33 | $0.70 | $1.03 |
20,000 to 29,999 | $0.36 | $0.70 | $1.06 |
10,000 to 19,999 | $0.40 | $0.70 | $1.10 |
5,000 to 9,999 | $0.44 | $0.70 | $1.14 |
2,500 to 4,999 | $0.48 | $0.70 | $1.18 |
1,000 to 2,499 | $0.53 | $0.70 | $1.23 |
500 to 999 | $0.59 | $0.70 | $1.29 |
250 to 499 | $0.65 | $0.70 | $1.35 |
100 to 249 | $0.74 | $0.70 | $1.44 |
50 to 99 | $0.81 | $0.70 | $1.51 |
25 to 49 | $0.89 | $0.70 | $1.59 |
10 to 24 | $0.98 | $0.70 | $1.68 |
1 to 9 | $1.08 | $0.70 | $1.78 |
USPS® Non-Profit permit required
USPS delivers in 7-14 business days
200 piece minimum per mailing
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.27 | $0.25 | $0.52 |
40,000 to 49,999 | $0.30 | $0.25 | $0.55 |
30,000 to 39,999 | $0.33 | $0.25 | $0.58 |
20,000 to 29,999 | $0.36 | $0.25 | $0.61 |
10,000 to 19,999 | $0.40 | $0.25 | $0.65 |
5,000 to 9,999 | $0.44 | $0.25 | $0.69 |
2,500 to 4,999 | $0.48 | $0.25 | $0.73 |
1,000 to 2,499 | $0.53 | $0.25 | $0.78 |
500 to 999 | $0.59 | $0.25 | $0.84 |
250 to 499 | $0.65 | $0.25 | $0.90 |
200 to 249 | $0.71 | $0.25 | $0.96 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Shipping costs not included
Quantity | Total |
---|---|
50,000+ | $0.27 |
40,000 to 49,999 | $0.30 |
30,000 to 39,999 | $0.33 |
20,000 to 29,999 | $0.36 |
10,000 to 19,999 | $0.40 |
5,000 to 9,999 | $0.44 |
2,500 to 4,999 | $0.48 |
1,000 to 2,499 | $0.53 |
500 to 999 | $0.59 |
250 to 499 | $0.65 |
100 to 249 | $0.74 |
50 to 99 | $0.81 |
25 to 49 | $0.89 |
10 to 24 | $0.98 |
1 to 9 | $1.08 |
USPS® delivers in 2-5 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.42 | $0.47 | $0.89 |
40,000 to 49,999 | $0.45 | $0.47 | $0.92 |
30,000 to 39,999 | $0.48 | $0.47 | $0.95 |
20,000 to 29,999 | $0.51 | $0.47 | $0.98 |
10,000 to 19,999 | $0.55 | $0.47 | $1.02 |
5,000 to 9,999 | $0.59 | $0.47 | $1.06 |
2,500 to 4,999 | $0.63 | $0.47 | $1.10 |
1,000 to 2,499 | $0.68 | $0.47 | $1.15 |
500 to 999 | $0.74 | $0.47 | $1.21 |
250 to 499 | $0.80 | $0.47 | $1.27 |
100 to 249 | $0.89 | $0.47 | $1.36 |
50 to 99 | $0.96 | $0.47 | $1.43 |
25 to 49 | $1.04 | $0.47 | $1.51 |
10 to 24 | $1.13 | $0.47 | $1.60 |
1 to 9 | $1.23 | $0.47 | $1.70 |
USPS® delivers in 7-14 business days
200 piece minimum per mailing
No return or forwarding service
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.42 | $0.35 | $0.77 |
40,000 to 49,999 | $0.45 | $0.35 | $0.80 |
30,000 to 39,999 | $0.48 | $0.35 | $0.83 |
20,000 to 29,999 | $0.51 | $0.35 | $0.86 |
10,000 to 19,999 | $0.55 | $0.35 | $0.90 |
5,000 to 9,999 | $0.59 | $0.35 | $0.94 |
2,500 to 4,999 | $0.63 | $0.35 | $0.98 |
1,000 to 2,499 | $0.68 | $0.35 | $1.03 |
500 to 999 | $0.74 | $0.35 | $1.09 |
250 to 499 | $0.80 | $0.35 | $1.15 |
200 to 249 | $0.89 | $0.35 | $1.24 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Delivered anywhere outside the USA in 7-14 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.42 | $0.85 | $1.27 |
40,000 to 49,999 | $0.45 | $0.85 | $1.30 |
30,000 to 39,999 | $0.48 | $0.85 | $1.33 |
20,000 to 29,999 | $0.51 | $0.85 | $1.36 |
10,000 to 19,999 | $0.55 | $0.85 | $1.40 |
5,000 to 9,999 | $0.59 | $0.85 | $1.44 |
2,500 to 4,999 | $0.63 | $0.85 | $1.48 |
1,000 to 2,499 | $0.68 | $0.85 | $1.53 |
500 to 999 | $0.74 | $0.85 | $1.59 |
250 to 499 | $0.80 | $0.85 | $1.65 |
100 to 249 | $0.89 | $0.85 | $1.74 |
50 to 99 | $0.96 | $0.85 | $1.81 |
25 to 49 | $1.04 | $0.85 | $1.89 |
10 to 24 | $1.13 | $0.85 | $1.98 |
1 to 9 | $1.23 | $0.85 | $2.08 |
USPS® Non-Profit permit required
USPS® delivers in 7-14 business days
200 piece minimum per mailing
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.42 | $0.25 | $0.66 |
40,000 to 49,999 | $0.45 | $0.25 | $0.70 |
30,000 to 39,999 | $0.48 | $0.25 | $0.73 |
20,000 to 29,999 | $0.51 | $0.25 | $0.76 |
10,000 to 19,999 | $0.55 | $0.25 | $0.80 |
5,000 to 9,999 | $0.59 | $0.25 | $0.84 |
2,500 to 4,999 | $0.63 | $0.25 | $0.88 |
1,000 to 2,499 | $0.68 | $0.25 | $0.93 |
500 to 999 | $0.74 | $0.25 | $0.99 |
250 to 499 | $0.80 | $0.25 | $1.05 |
200 to 249 | $0.89 | $0.25 | $1.11 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Shipping costs not included
Quantity | Total |
---|---|
50,000+ | $0.42 |
40,000 to 49,999 | $0.45 |
30,000 to 39,999 | $0.48 |
20,000 to 29,999 | $0.51 |
10,000 to 19,999 | $0.55 |
5,000 to 9,999 | $0.59 |
2,500 to 4,999 | $0.63 |
1,000 to 2,499 | $0.68 |
500 to 999 | $0.74 |
250 to 499 | $0.80 |
100 to 249 | $0.89 |
50 to 99 | $0.96 |
25 to 49 | $1.04 |
10 to 24 | $1.13 |
1 to 9 | $1.23 |
USPS® delivers in 2-5 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.67 | $0.47 | $1.13 |
40,000 to 49,999 | $0.70 | $0.47 | $1.16 |
30,000 to 39,999 | $0.73 | $0.47 | $1.19 |
20,000 to 29,999 | $0.76 | $0.47 | $1.22 |
10,000 to 19,999 | $0.80 | $0.47 | $1.26 |
5,000 to 9,999 | $0.84 | $0.47 | $1.30 |
2,500 to 4,999 | $0.88 | $0.47 | $1.34 |
1,000 to 2,499 | $0.93 | $0.47 | $1.40 |
500 to 999 | $0.99 | $0.47 | $1.46 |
250 to 499 | $1.05 | $0.47 | $1.52 |
100 to 249 | $1.14 | $0.47 | $1.61 |
50 to 99 | $1.21 | $0.47 | $1.68 |
25 to 49 | $1.29 | $0.47 | $1.76 |
10 to 24 | $1.38 | $0.47 | $1.85 |
1 to 9 | $1.48 | $0.47 | $1.95 |
USPS® delivers in 7-14 business days
200 piece minimum per mailing
No return or forwarding service
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.67 | $0.35 | $1.02 |
40,000 to 49,999 | $0.70 | $0.35 | $1.05 |
30,000 to 39,999 | $0.73 | $0.35 | $1.08 |
20,000 to 29,999 | $0.76 | $0.35 | $1.11 |
10,000 to 19,999 | $0.80 | $0.35 | $1.15 |
5,000 to 9,999 | $0.84 | $0.35 | $1.19 |
2,500 to 4,999 | $0.88 | $0.35 | $1.23 |
1,000 to 2,499 | $0.93 | $0.35 | $1.28 |
500 to 999 | $0.99 | $0.35 | $1.34 |
250 to 499 | $1.05 | $0.35 | $1.40 |
200 to 246 | $1.17 | $0.35 | $1.49 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Delivered anywhere outside the USA in 7-14 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.67 | $0.85 | $1.52 |
40,000 to 49,999 | $0.70 | $0.85 | $1.55 |
30,000 to 39,999 | $0.73 | $0.85 | $1.58 |
20,000 to 29,999 | $0.76 | $0.85 | $1.61 |
10,000 to 19,999 | $0.80 | $0.85 | $1.65 |
5,000 to 9,999 | $0.84 | $0.85 | $1.69 |
2,500 to 4,999 | $0.88 | $0.85 | $1.73 |
1,000 to 2,499 | $0.93 | $0.85 | $1.78 |
500 to 999 | $0.99 | $0.85 | $1.84 |
250 to 499 | $1.05 | $0.85 | $1.90 |
100 to 249 | $1.14 | $0.85 | $1.99 |
50 to 99 | $1.21 | $0.85 | $2.06 |
25 to 49 | $1.29 | $0.85 | $2.14 |
10 to 24 | $1.38 | $0.85 | $2.23 |
1 to 9 | $1.48 | $0.85 | $2.33 |
USPS® Non-Profit permit required
USPS® delivers in 7-14 business days
200 piece minimum per mailing
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.67 | $0.25 | $0.92 |
40,000 to 49,999 | $0.70 | $0.25 | $0.95 |
30,000 to 39,999 | $0.73 | $0.25 | $0.98 |
20,000 to 29,999 | $0.76 | $0.25 | $1.01 |
10,000 to 19,999 | $0.80 | $0.25 | $1.05 |
5,000 to 9,999 | $0.84 | $0.25 | $1.09 |
2,500 to 4,999 | $0.88 | $0.25 | $1.13 |
1,000 to 2,499 | $0.93 | $0.25 | $1.18 |
500 to 999 | $0.99 | $0.25 | $1.24 |
250 to 499 | $1.05 | $0.25 | $1.30 |
200 to 246 | $1.17 | $0.25 | $1.36 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Shipping costs not included
Quantity | Total |
---|---|
50,000+ | $0.67 |
40,000 to 49,999 | $0.70 |
30,000 to 39,999 | $0.73 |
20,000 to 29,999 | $0.76 |
10,000 to 19,999 | $0.80 |
5,000 to 9,999 | $0.84 |
2,500 to 4,999 | $0.88 |
1,000 to 2,499 | $0.93 |
500 to 999 | $0.99 |
250 to 499 | $1.05 |
100 to 249 | $1.14 |
50 to 99 | $1.21 |
25 to 49 | $1.29 |
10 to 24 | $1.38 |
1 to 9 | $1.48 |
USPS® delivers in 2-5 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.35 | $0.47 | $0.82 |
40,000 to 49,999 | $0.38 | $0.47 | $0.85 |
30,000 to 39,999 | $0.41 | $0.47 | $0.88 |
20,000 to 29,999 | $0.44 | $0.47 | $0.91 |
10,000 to 19,999 | $0.48 | $0.47 | $0.95 |
5,000 to 9,999 | $0.52 | $0.47 | $0.99 |
2,500 to 4,999 | $0.56 | $0.47 | $1.03 |
1,000 to 2,499 | $0.61 | $0.47 | $1.08 |
500 to 999 | $0.67 | $0.47 | $1.14 |
250 to 499 | $0.73 | $0.47 | $1.20 |
100 to 249 | $0.82 | $0.47 | $1.29 |
50 to 99 | $0.89 | $0.47 | $1.36 |
25 to 49 | $0.97 | $0.47 | $1.44 |
10 to 24 | $1.06 | $0.47 | $1.53 |
1 to 9 | $1.16 | $0.47 | $1.63 |
USPS® delivers in 7-14 business days
200 piece minimum per mailing
No return or forwarding service
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.35 | $0.35 | $0.70 |
40,000 to 49,999 | $0.38 | $0.35 | $0.73 |
30,000 to 39,999 | $0.41 | $0.35 | $0.76 |
20,000 to 29,999 | $0.44 | $0.35 | $0.79 |
10,000 to 19,999 | $0.48 | $0.35 | $0.83 |
5,000 to 9,999 | $0.52 | $0.35 | $0.87 |
2,500 to 4,999 | $0.56 | $0.35 | $0.91 |
1,000 to 2,499 | $0.61 | $0.35 | $0.96 |
500 to 999 | $0.67 | $0.35 | $1.02 |
250 to 499 | $0.73 | $0.35 | $1.08 |
200 to 246 | $0.85 | $0.35 | $1.17 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Delivered anywhere outside the USA in 7-14 business days
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.35 | $0.85 | $1.20 |
40,000 to 49,999 | $0.38 | $0.85 | $1.23 |
30,000 to 39,999 | $0.41 | $0.85 | $1.26 |
20,000 to 29,999 | $0.44 | $0.85 | $1.29 |
10,000 to 19,999 | $0.48 | $0.85 | $1.33 |
5,000 to 9,999 | $0.52 | $0.85 | $1.37 |
2,500 to 4,999 | $0.56 | $0.85 | $1.41 |
1,000 to 2,499 | $0.61 | $0.85 | $1.46 |
500 to 999 | $0.67 | $0.85 | $1.52 |
250 to 499 | $0.73 | $0.85 | $1.58 |
100 to 249 | $0.82 | $0.85 | $1.67 |
50 to 99 | $0.89 | $0.85 | $1.74 |
25 to 49 | $0.97 | $0.85 | $1.82 |
10 to 24 | $1.06 | $0.85 | $1.91 |
1 to 9 | $1.16 | $0.85 | $2.01 |
USPS® Non-Profit permit required
USPS® delivers in 7-14 business days
200 piece minimum per mailing
Quantity | Print Only | Postage | Total |
---|---|---|---|
50,000+ | $0.35 | $0.25 | $0.60 |
40,000 to 49,999 | $0.38 | $0.25 | $0.63 |
30,000 to 39,999 | $0.41 | $0.25 | $0.66 |
20,000 to 29,999 | $0.44 | $0.25 | $0.69 |
10,000 to 19,999 | $0.48 | $0.25 | $0.73 |
5,000 to 9,999 | $0.52 | $0.25 | $0.77 |
2,500 to 4,999 | $0.56 | $0.25 | $0.81 |
1,000 to 2,499 | $0.61 | $0.25 | $0.86 |
500 to 999 | $0.67 | $0.25 | $0.92 |
250 to 499 | $0.73 | $0.25 | $0.98 |
200 to 246 | $0.85 | $0.25 | $1.07 |
50 to 199 | $- | $- | $- |
25 to 49 | $- | $- | $- |
10 to 24 | $- | $- | $- |
1 to 9 | $- | $- | $- |
Shipping costs not included
Quantity | Total |
---|---|
50,000+ | $0.35 |
40,000 to 49,999 | $0.38 |
30,000 to 39,999 | $0.41 |
20,000 to 29,999 | $0.44 |
10,000 to 19,999 | $0.48 |
5,000 to 9,999 | $0.52 |
2,500 to 4,999 | $0.56 |
1,000 to 2,499 | $0.61 |
500 to 999 | $0.67 |
250 to 499 | $0.73 |
100 to 249 | $0.82 |
50 to 99 | $0.89 |
25 to 49 | $0.97 |
10 to 24 | $1.06 |
1 to 9 | $1.16 |
There is no need to gamble with other options when you have the proven and reliable power of postcard marketing at your fingertips. With a 100% open rate, professionally designed postcards grab attention and entice people to respond. Add a personalized message or image to fuel even more responses to your bulk mail postcards. Give recipients plenty of ways to engage with a personalized URL, variable QR code or telephone tracking number.
“When you get a postcard, you have to hold it in your hand and make a decision. Typically people put them aside if they think it’s something they can use. That’s where we found that postcards are so effective.”
"We sent out 8500 4.25"x6" cards and had 1498 people come in to take advantage of the offer on the card. That's over a 19% response rate! The total revenue generated as a result of this campaign exceeded six figures. Our best ever..."
“Amazingmail consistently designs, develops, prints and mails high quality professional newsletters and postcards for our commercial real estate office. We receive a tremendous amount of positive feedback from customers and prospects. The Amazingmail staff is responsive to our needs and has met every one of our deadlines!”